PARKING & FREE TRANSPORT
To capture the energy of the Shimano Husky Triathlon, some temporary road and car park closures will be in effect. These measures are in place to ensure a safe and seamless experience for both participants and spectators. Thank you for your understanding and support!
GETTING TO THE EVENT
FREE BUS SERVICE
Getting to the action is easy! Elite Energy will have 4 shuttle buses running throughout the event - 3 servicing the Vincentia area and 1 covering Woollamia. All shuttles will drop you right near Event HQ with convenient stops on Hawke St and Morton St.
The Husky Ferry will be running from 5:30am, taking passengers between Myola and Huskisson Wharf. A relaxing and convenient way to arrive right near the action.
PARKING
- Moona Moona Reserve
- Plantation Point Reserve
- Vincentia Shopping Mall
- Vincentia Public School
- Bay & Basin Leisure Centre
- Huskisson Soccer Fields
- Woollamia Industrial Estate Street Parking
Stress-free travel, so you can focus on the fun!
ROAD CLOSURES
For all the details on road access during the event, check out the 2026 Road Closure Info below.
| ROAD | DESCRIPTION | TIME |
| Monday 23rd March 2026 | ||
| Huskisson Hotel Carpark | CLOSED - Event site | 1am Mon 23rd to 5pm Mon 30th |
| Wednesday 25th March 2026 | ||
| Hawke St | CLOSED - Eastern Side | 5am to 8am |
| Hawke St Parking | NO PARKING - Eastern Side | 5am Wed 25th to 5pm Sun 29th |
| Thursday 26th March 2026 | ||
| Bowen St | CLOSED - Northern Side | 8am Thurs 26th to 5pm Sun 29th |
| Friday 27th March 2026 | ||
| Bowen St | CLOSED - Hawke St to Fegan St | 8am Fri 27th to 5pm Sun 29th |
| Duncan St | RESIDENT ACCESS ONLY - Bowen St to Nowra St | 8am Fri 27th to 5pm Sun 29th |
| Fegan St | RESIDENT ACCESS ONLY - Bowen St to Nowra St | 8am Fri 27th to 5pm Sun 29th |
| Saturday 28th March 2026 | ||
| Morton St Carpark | RESERVED - Huskisson Business Employee Parking | 6:30am to 5:30pm |
| Hawke St | NO PARKING - Owen St to Kepple St RESTRICTED ACCESS - Owen St to Kepple St | 6:30am to 5:30pm |
| Bowen St | CLOSED - Currambene St to Fegan St | 6:30am to 5:30pm |
| Fegan St | RESTRICTED ACCESS - Bowen St to Nowra St | 6:30am to 5:30pm |
| Duncan St | RESTRICTED ACCESS - Bowen St to Nowra St | 6:30am to 5:30pm |
| Nowra St | RESTRICTED ACCESS - Beach St to Hawke St | 6:30am - 8:00am |
| Owen St | CLOSED - Hawke St to Sydney St | 6:30am to 5:30pm |
| Sydney St | RESTRICTED ACCESS - Owen St to Tomerong St | 6:30am to 11:00am |
| Sydney St | RESTRICTED ACCESS - Morton St to Tomerong St | 11:00am to 5:30pm |
| Park St | RESTRICTED ACCESS - Owen St to Tomerong St | 11:00am to 5:30pm |
| Tomerong St | RESTRICTED ACCESS - Sydney St to Woollamia Rd | 6:30am to 5:30pm |
| Woollamia Rd | RESTRICTED ACCESS - Huskisson Rd to Jervis Bay Rd |
RESTRICTED ACCESS 6:30am to 9:00am OPENED 9:00am to 10:00am RESTRICTED ACCESS 10:00am to 5:30pm
|
| Seasongood Rd | RESTRICTED ACCESS - Woollamia Rd to Jervis Bay Rd | |
| Fairfax Rd | RESTRICTED ACCESS - Seasongood Rd to Jervis Bay Rd | |
| Knoll Pde | RESTRICTED ACCESS - Woollamia Rd to Fairfax Rd | |
| Huskisson Rd | CLOSED - Jervis Bay Rd to Tomerong St | 11:00am to 5:30pm |
| Sunday 29th March 2026 | ||
| Morton St Carpark | RESERVED - Huskisson Business Employee Parking | 6:30am to 3:00pm |
| Owen St | CLOSED - Sydney St to Hawke St | 6:00am to 3:00pm |
| Bowen St | CLOSED - Hawke St to Fegan St | 8am Fri 27th to 5pm Sun 29th |
| Fegan St | RESTRICTED ACCESS - Bowen St to Nowra St | 8am Fri 27th to 5pm Sun 29th |
| Duncan St | RESTRICTED ACCESS - Bowen St to Nowra St | 8am Fri 27th to 5pm Sun 29th |
| Hawke St | CLOSED - Owen St to Kepple St | 6:00am to 1:30pm |
| Nowra St | CLOSED - Hawke St to Beach St | 6:00am to 1:30pm |
| Beach St | CLOSED - From Nowra St | 6:00am to 1:30pm |
| Elizabeth Dr | CAUTION RUNNERS - Jervis St to Tharwa Rd | 7:30am to 3:30pm |
| Woollamia Rd | CAUTION RUNNERS - Huskisson Rd to Edendale St | 6:30am to 3:00pm |
Thanks for helping us keep the course safe and smooth for everyone!